All Categories |
||
Administrative Staff |
||
Cioffi, Erik | Principal | |
Collis, Heather | Testing & Dual Enrollment Coordinator | |
Dillard, Theresa | Assistant Principal | |
DuBois, Patricia | CTAE Director | |
Henson, David | Athletic Director | |
Key, Jill | Graduation Coach | |
Ramsey, Scott | Assistant Principal | |
Stewart, Sara | Counselor | |
Walker, Jennifer | Counselor | |
Williams, Amy | Academic Coach | |
Teaching Staff |
||
Adams, Amy | CTAE Department/Family & Consumer Science | |
Adams, Kristy | Mathematics | |
Ades, Heather | ESE | |
Ades, Shawn | Social Studies | |
Barnstead, Scott | Fine Arts/Band Director/WXFC 92.7FM Rebel Radio Coordinator | |
Breeden, Joseph | Social Studies | |
Burch, Lynn | CTAE Department/Family & Consumer Science/WBL | |
Callihan, Samantha | Language Arts | |
Chastain, Ryan | ESE | |
Cheatham, Chad | Physical Education | |
Christian, Maranda | Language Arts | |
Collis, Alan | Credit Recovery | |
Culpepper, Shan | Social Studies | |
Dean, Emily | CTAE Department/Agriculture | |
Dyer, Jill | CTAE Department/TAP/Language Arts | |
Evans, Stephanie | Social Studies | |
Geren, Todd | Fine Arts/Drama | |
Gibbs, Anne | CTAE Department/Healthcare Science | |
Gibbs, Bubba | CTAE Department/Engineering/Video | |
Gilliam, Cindy | Science | |
Hart, Trevor | Mathematics | |
Holzworth, Jessica | Fine Arts/Chorus | |
Housley, Amanda | Language Arts | |
Howard, Sabrina | Science | |
Jessen, Nancy | ESE | |
Jones, Angela | Mathematics | |
King, Jeremy | CTAE Department/Healthcare Science | |
Kuna, Jeff | Physical Education | |
Ladd, Donna | Mathematics | |
Lord, Nicole | Language Arts | |
Martin, Nikki | Media Specialist | |
Mathews, Rhonda | CTAE Department/Young Farmers | |
Mathis, Ginger | Foreign Language | |
Mills, Robert | Mathematics | |
Noe, Alexis | ESE | |
O'Neal, Noah | ESE | |
Owenby, Lauren | CTAE Department/ECE/Family & Consumer Science | |
Padgett, David | CTAE Department/Business | |
Pass, Suzianne | Drivers Education | |
Patterson, Angela | Mathematics | |
Patterson, Charles | Physical Education | |
Patterson, Pamela | Language Arts | |
Protzman, Susan | Mathematics | |
Putnam, Annette | ESE | |
Ramirez, Paul | ESE | |
Richerson, Bryan | Physical Education | |
Richerson, Myriah | Science | |
Ritter, Pam | ESE | |
Rose, Christie | Mathematics | |
Shadden, Jason | ESE | |
Smith, Stacey | Mathematics | |
Sowers, Hope | ESE | |
Stanley, Jason | Social Studies | |
Stewart, Daniel | CTAE Department/Construction | |
Stone, Mark | MIP Teacher | |
Stone, Travis | Science | |
Taylor, Khalisa | ESE | |
Tesoriero, Brian | Foreign Language | |
Thigpen, Chris | Physical Education | |
Thomas, Dewayne | Mathematics | |
Thomas, Tammy | Language Arts | |
Turner, Adam | Social Studies | |
Viccaro, Holly | Fine Arts/Art | |
Weinkle, Temple | ESE | |
Workman, Jennifer | Science | |
Support Staff |
||
Acker, Sandy | Nurse | |
Anderson, Rhonda | Nutrition Program Manager | |
Chastain, Martha | Registrar | |
Cochran, Kevin | Technology Specialist | |
Dunn, Carrie | Media Center Paraprofessional | |
Garrett, Pam | Paraprofessional | |
Green, Jerrica | Paraprofessional | |
Heaton, Dawn | Bookkeeper | |
Heaton, Jessica | CTAE Bookkeeper | |
Lynn, Michelle | Attendance Secretary | |
Meissner, Debbie | Paraprofessional | |
Moates, Elden | PAC Coordinator | |
Patterson, Andrea | Receptionist | |
Standridge, Tammy | Paraprofessional | |
Thomas, Debbie | Paraprofessional | |
Thomas, Kent | Paraprofessional | |
Walker, Crystal | Student Information Specialist |